The ZADT established its agricultural value chain financing structure after recognizing the pivotal role of access to finance in the recovery of the agricultural sector in Zimbabwe. It had also been realized that there was a shortage of appropriately priced and structured financing instruments in the country’s financial markets. The ZADT is constantly engaged in raising and availing appropriately priced capital to promote social development. The ultimate purpose of the ZADT funding is to contribute to the recovery and improvement of the smallholder farming sector in Zimbabwe, leading to increased incomes and food security for rural households.
| Overall impact up to 2023 | +524,000Smallholder farmers received access to finance by ZADT facilitation | +330SMEs receiving access to finance by ZADT facilitation | +20Value Chains – incl. crops, livestock & stock feeds – increased access to finance through ZADT |
|---|
Zimbabwe Agricultural Development Trust (ZADT) has disbursed over 355 loans amounting to $100, 000 000 USD through 8 Commercial Banks and 9 Microfinance Institutions.
Zimbabwe Agricultural Development Trust (ZADT) has contributed to the recovery and improvement of the smallholder farming sector in Zimbabwe, as well as to improve production and consequently the food security and incomes of rural households.
| Project | Focus | Funding Partners | Timelines | Impact in Numbers |
|---|---|---|---|---|
| Creating Adaptive Unique Systems for financing Women and Youth (CAUSEWAY) | Financing Youth and Women- Led Agribusinesses (National) | SIDA (2.5 Million) | 2023-2025 | 6300 Youths5000 Women |
| Youth-Led MSME Training and Mentorship Project | Capacitating Young Entrepreneurs 50 % of which were women. | African Development Bank’s Youth Empowerment Innovation Multi-Donor Trust Fund (YEI MDTF), African Guarantee Fund (AGF), (USD50,000.00) | 2021 – 2023 | 100 Youths |
| Food for Export Masterclass in 2020 (FEM2020) | Capacitating entrepreneurial women (National) | Netherlands Embassy, Hivos, Zimtrade and PUM USD $51,248.00) | 2020- 2021 | Women Entreprenuers |
| CIMMYT Mechanization Project | Managing the Lease-to-Own finance facility for smallholder farmers under the Smallholder Mechanisation Project | CIMMYT (USD 20,797.44 ) | 2020- 2023 | Service Providers |
| OYE | Access to finance for Youths in Agriculture and Renewable Energy | SNV (US$100,000) | 2021 -2023 | 45 Youths trained |
| Marirangwe United Bush Dairy | Supporting smallholder dairy farmers | Dan Church Aid (USD36,000.00) | 2021 -2023 | smallholder farmers |
| Welthungerhilfe Zimbabwe (WHH) | Providing capacity building for preparing bankable business plans and facilitating access to Finance for Inclusive value chains (Chillies, Round nuts/ nyimo, and Marula) to Small and Medium Enterprises (SMEs). | Welthungerhilfe Zimbabwe (WHH) (USD3,960.00) | September 2021 – June 2022 | 21 Agribusiness SMEs |


Target Areas
Value chains supported
All agricultural value chains (crop and livestock) except Tobacco and Cotton
Pillar 1Â To provide Business Development Services (BDS) and capacity building
A. BDS services to Smallholder Farmers, Women & Youth-Led Agribusinesses;
B. Services to Financial Institutions
Pillar 2 – Provision of Financial Support
